Achievements
- Mr. Dharav Jamadar, Teaching Assistant, has been qualified the U.G.C. Net examination.
- Dr.Monika Suri was a Panelist on the Digital Marketing Day organized by iVipanan in Surat on December 16, 2018.
- Dr. Monika Suri was conferred Ambassador for Peace by Universal Peace Federation , United Nations
- Dr. Rohit Singh became the Associate Fellow of the UK Higher Education Academy
- Dr . Vipin Agrawal became the Associate Fellow of the UK Higher Education Academy

Faculty Achievement
- Publications (List attached -Annexure -1)
- Guest Lectures (List attached – Annexure -2)
- C.Venkata Ramana and Mr. Gaurav Ashesh won the Best Paper Award at the Second International Conference on Sustainable Development –A Value Chain Perspective, Management Development Institute, Murshidabad conducted during December 06-07, 2019 for a paper titled “Measuring the Implementation of Corporate Social Responsibility: A Sustainability-driven Strategy”.
- 10 Faculty members from School of Business became AIMA BIZLAB Certified Trainers
APPENDIX-1
Publications by Faculty _ School of Business
Title Paper/article/any other | Author(s) | Mode of Publication (Online/Offline) | Date of Publication | ISBN/ISSN/E-ISSN | Link / Details of Publication | |
---|---|---|---|---|---|---|
Turnaround Stratgey for Master Foods | C.V.Ramana and Gaurav Ashesh | Offline | 20-05-2020 | 978-93-5406-975-8 | An Anthology of Caselets, Published by BIHER, Chennai | |
Incorporating investor behavior in asset allocation process | Dr. Meghna Dangi | Offline | June 2020 | https://brokersforumofindia.com/magazines.php | Forum Views, Volume 9 Issue 3 June 2020- A monthly publication of BSE Brokers’ Forum https://brokersforumofindia.com/assets/magazines/pdfs/2020/NL%20Jun%202020.pdf | |
The benefits and challenges of Online Learning | Dr. Meghna Dangi | Online | May 25th, 2020 | https://theeducationpaper.com/the-benefits-and-challenges-of-online-learning-dr-meghna-dangiassociate-professorschool-of-businessauro-universitysurat/ | ||
A study of the digital video watching behaviour particularly on the OTT applications | Dr Tanu Narang, Dr Richa Agarwal, Dr Pritesh Shukla | Online | May 2020 | 0886-9367 | https://ijaema.com | |
Creating Shareholders Wealth Through Mergers and Acquisitions: A Long Term Study with Special Reference to Indian Hotel and Tourism Sector | Dr. Vinod M Lakhwani and Dr, Sangeeta Jauhari | Online | April 2020 | 2278-8379 | TOURISM INNOVATIONS An International Journal of Indian Tourism and Hospitality Congress (ITHC) (The issue yet to be uploded on website got confirmation from pubisher) | |
“DO GOOGLE TRENDS AND SHARIAH COMPLIANT STOCKS CO-INTEGRATED? AN EVIDENCE FROM INDIA” | Dr. Mohammad Irfan | Online and Offline | July 2020 | Online ISSN : 2622-4372, Printed ISSN : 2622-3562 | International Journal of Islamic Economics and Finance (IJIEF), Volume 3, Number 2, July 2020 | |
Customer Satisfaction towards Honda Activa: A study in Chennai city | Dr.Rohini Bhatt, Dr.S.Kumar | Online | April 2020 | ISSN0193-4120 | TEST Engineering & Management Scopus Journal | |
A Study of the Challenges in Sanitation and Hygiene that have Affected the Rural Areas of South Gujarat | Indrani Sengupta, Nishita Kumar & Krishna Makwana | Offline (Both Hard and Soft Copy) | Dec 2019 | 22491066(P) | https://www.smslucknow.com/files/adhyayan/Adhyan.pdf | Indexed with Crossref, EBSCO and Ulrich’s |
A to Z Learning Curve for COVID-19-Business Acumen 2020 | Dr Monika Suri | Online | 24th April 2020 | https://theeducationpaper.com/a-to-z-learning-curve-of-covid-19-business-acumen-2020-dr-monika-suri-associate-professor-i-c-head-school-of-business-auro-university/ | ||
7-I Learner Centric Framework: Futuristic Teaching-Learning Pedagogy for Higher Education System | Dr Monika Suri | Online | 1st June 2020 | https://theeducationpaper.com/7-i-learner-centric-framework-futuristic-teaching-learning-pedagogy-for-higher-education-systemsdr-monika-suri-associate-professor-i-c-head-of-school-of-businessauro-university-surat/ | ||
Role of Behavioral Biases in Investment decisions | Dr Meghna Dangi Dr Bindiya Kohli | Offline | March 2018 | ISSN-0973-8711 NAAS rating 3.91 Issue No-3, Volume – 12 | Indian Journal of Finance | Index in Scopus, Included in UGC’s recommended list of Journals |
Overconfidence Bias and trading volume: An Empirical Investigation | Dr Meghna Dangi Dr Bindiya Kohli | Offline | July 2017 | ISSN-2249-0310 Volume-VIII, Special Issue 1(4) | Indian Journal of Commerce and Management Studies |
ANNEXURE-2
Faculty As Resource Persons
Event / Training Title | Resource Person | Target Audience | Organization |
Rise and Fall of Family Business | Dr. Tanu Narang as Moderator | Students & Professionals | TIE Surat |
Learning Week was celebrated by ArcellorMittal globally and Distinguished Talk was organized on Topic: Importance of Behavioral Health at workplace | Dr Monika Suri as Eminent Speaker during | More than 5000 ArcellorMittal Employees virtually joined from various parts of world | ArcellorMittalNippon Steel |
Talk on What next after Class-XII, Rotary Club Surat | Dr. Meghna Dangi | Class XII students | Rotary Club Surat |
International Web Conference on Responding to Changing Business Opportunities & Challenges | Dr. Rohini Bhatt | ||
Training Session on Self Management for Happy & Healthy Living | Dr. Monika Suri as Corporate Trainer | Employees of ArcellorMittal Hazira Plant | ArcellorMittalNippon Steel |
Dr Monika Suri ,Head of School of Business Interviewed by College Dunia